Equipment List
CNC List
Item Description MODEL SUPPLIER Capacity (MM) Precision QTY
C-01# HSP CNC (VMC) Nv5000 ALPHA 1 MOR1 SELK, Japan 1020×510×560 0.005-0.01 1
C-02# HSP CNC (VMC) ALPHA-T3 liEe FANUC, Japan 400×350×100 0.01 1
C-03# HSP CNC (VMC) ALPHA-T3 liEe FANUC, Japan 400×350×100 0.005-0.01 1
C-04# HSP CNC (VMC) ALPHA-T3 liEe FANUC, Japan 400×350×100 0.005-0.01 1
C-05# Precision CNC (VMC) VM515 Korea 920×510×510 0.01 1
C-06# Precision CNC (VMC) VMC-1600 China Taiwan 1600×800×750 0.01 1
C-07# Precision CNC (VMC) VMC-1600 China Taiwan 400×350×400 0.005-0.01 1
C-08# Precision CNC (VMC) VMC-2000 China Taiwan 2700×1600×800 0.005-0.01 1
C-09# Precision CNC (VMC) VMC-2000 China Taiwan 2100×1600×800 0.005-0.01 1
C-10# Precision CNC (VMC) VMC-850 China Taiwan 850×450 0.01 1
C-11# Precision CNC (VMC) KV-1000 China Taiwan 1000×500 0.01 1
C-12# CNC DEEP HOLE DRILLING DB703 China 600 MAX 0.1 1
C-13# CNC DEEP HOLE DRILLING DB703 China 1300 MAX 0.1 1
C-14# Precision CNC(VMC)-NEW CDX-3220 China Taiwan 3200×2200×1000 0.005-0.01 1
EDM List
Item Description MODEL SUPPLIER Capacity (MM) Precision QTY
E-01# Mirror EDM AQ55L SODICK, Japan 550×450×250 0.005 1
E-02# Mirror EDM AQ55L SODICK, Japan 550×450×250 0.005 1
E-03# Mirror EDM AQ46L SODICK, Japan 460×350×200 0.005 1
E-04# Mirror EDM AQ46L SODICK, Japan 460×350×200 0.005 1
E-05# Mirror EDM AQ35L SODICK, Japan 350×300×200 0.005 1
E-06~09# General EDM P-4C+E75A China Taiwan 800×700×350 0.01 1
E-10# Double Head EDM POSCH China Taiwan 1200×800×700 0.01 1
E-11# Double Head EDM POSCH China Taiwan 1200×800×700 0.01 1
E-12# Mirror EDM-NEW e5017 MAKIONO, Japan 500×450×250 0.005 1
WIRE CUT List
Item Description MODEL SUPPLIER Capacity (MM) Precision QTY
W-01~04# General Wire Cut DK7732 China 400×320 0.015 1
W-05# EDM Wirecut AQ360L SODICK, Japan 450×400 0.002 1
W-06# EDM Wirecut CA20 AgieCharmilles, Switherland 450×400 0.002 1
Other List 1
Item Description MODEL SUPPLIER Capacity (T) Precision QTY
F-01# SPOTTING Machine LS-120-1310 China 120T 0.015 1
F-02# SPOTTING Machine LS-300-2118 China 300T 0.002 1
F-03# Mold Turnover Machine MF-20 China 20T 0.015 1
H-01# Crane - China 20T / 2
H-02# Crane - China 10T / 2
H-03# Crane - China 5T / 3
H-04# Crane - China 3T / 5
H-05# Crane - China 2T / 6
Other List 2
Item Description MODEL SUPPLIER Capacity (MM) Precision QTY
M-01~11# Vertical Milling Machine TOP-4S China Taiwan 750×550 0.03 11
L-01~02# Lathe G613A China DIA75×350 0.02 2
G-01~09# Grinding Machine SH-618 China Taiwan 200×200 0.003 9
G-10# Grinding Machine 4080 China Taiwan 400×800 0.005 1
S-01~02# Grinding Machine MQD3220 China Taiwan 400×400 0.003 2
D-01# Drilling Machine 23050×16/1 China DIA50×1600 0.3 1
D-02# NC During Machine DH600 China Taiwan DIA30×600×600 0.3 1
D-01# Drilling Machine 23050×16/1 China DIA50×1600 0.3 1
K-01# Knife Grinder LMM-10A China 1
Measurement Equipment List
Item Description MODEL SUPPLIER Capacity (MM) Precision QTY
Q-01# Coordinate Measure Machine Global Classic 575 USA 500×700×500 2.8+3.3L/1000(um) 1
Q-02# Coordinate Measure Machine Global Classic 575 USA 1200×800×600 2.8+3.3L/1000(um) 1
Q-03# Hardness Tester HR-150A China 20~70HRC 1.5HRC 1
Q-04# Video Measuring System SOV-4030 USA 300×400(mm) 4.0+L/150(um) 1
Q-05# Height Gage (Mitutoyo) Japan 0~300(mm) 0.01(mm) 1
Q-06# A full set of Mitutoyo regular inspection instruments Japan 1
Q-01# Coordinate Measure Machine Global Classic 575 USA 500×700×500 2.8+3.3L/1000(um) 1
Injection Machine List
Item Description MODEL SUPPLIER CLAMP TON(T) QTY
I-01# Injection Machine J450SSII HaiTian 450 1
I-02# Injection Machine J220SSII HaiTian 220 1
I-03# Injection Machine IS100E HaiTian 100 1
I-04# Injection Machine J40S HaiTian 75 1
I-05# Injection Machine MA600Ⅱ/130 HaiTian 60 3
I-06# Injection Machine MA900Ⅱ/260 HaiTian 90 3
I-07# Injection Machine MA1200Ⅱ/370 HaiTian 120 3
I-08# Injection Machine HTF200X1/J1 HaiTian 200 1
I-09# Injection Machine HTF250X1/J1 HaiTian 250 1
I-10# Injection Machine IS280E Toshiba 280 1
I-11# Injection Machine FS260S71ASE Nisseip 260 2
I-12# Injection Machine J200SB JSW 200 1
I-13# Injection Machine TM-180G2 Toyo 180 1
I-14# Injection Machine FS-150/250SE Nisseip 150 1
I-15# Injection Machine VP-140 ISHIYA 140 1
I-16# Injection Machine TM-132G2 Toyo 130 1
I-17# Injection Machine K125 KAWAGUGHI 125 3
I-18# Injection Machine FE120S18ASE Nisseip 120 1
I-19# Injection Machine FS-100/250SE Nisseip 450 1
I-20# Injection Machine 0100SAⅡ JSW 100 1
I-21# Injection Machine TS80 Toyo 80 1
I-22# Injection Machine T1-80 GⅡ Toyo 80 2
I-23# Injection Machine T1-80 G Toyo 80 1
I-24# Injection Machine J75E JSW 75 1
I-25# Injection Machine J75SBⅡ JSW 75 1
I-26# Injection Machine PS60E9ASE Nisseip 60 1
I-27# Injection Machine TS-50 Toyo 50 1
I-28# Injection Machine T1-50GⅡ Toyo 50 1
I-29# Injection Machine FS-40 Nisseip 40 1
I-30# Injection Machine T1-30GⅡ Toyo 30 1
I-31# Injection Machine FS360S100ASE Nisseip 360 1
I-32# Injection Machine IA2500b HaiTian 250(2K) 2
I-33# Injection Machine IA2000b HaiTian 250(2K) 1
I-34# Injection Machine A-D45 HaiTian 200 2
I-35# Injection Machine A-D50 HaiTian 250 1
I-36# Injection Machine A-D60 HaiTian 320 1
Shenzhen Ango Mould CO.,Ltd.
  • Address:
  • Building A2 Dadi Industrial Estate, Yanshan Road No.31, Yanchuan Village, SongGang Town, Bao'an district, Shenzhen City China, 518105
  • Tel:
  • +86-(755)23196760
  • Fax:
  • +86-(755)23196760
  • E-mail:
  • ango@angomouldsz.com
  • Website:
  • http://www.angomouldsz.com
Copyright © Shenzhen Ango Mould CO.,Ltd.